Semester I
| Code | Name | SKS |
|---|---|---|
| KUS1102 | Del Character Development | 2 |
| MAS1101 | Mathematics I | 4 |
| TIS1101 | Digital Innovation | 2 |
| KUS1101 | English I | 2 |
| KUS1001 | Scientific Writing | 2 |
| 10S1001 | Discrete Mathematics | 3 |
| FIS1102 | Physics IB | 3 |
Semester II
| Code | Name | SKS |
|---|---|---|
| MAS1201 | Mathematics II | 4 |
| KUS1201 | English II | 2 |
| KUS1202 | Introduction to Engineering and Design | 2 |
| FIS1202 | Physics IIB | 3 |
| 11S1213 | Software Engineering | 2 |
| 10S1201 | Basic Programming | 4 |
Semester III
| Code | Name | SKS |
|---|---|---|
| KUS3002 | Religion and Ethics | 2 |
| MAS2001 | Probability and Statistics | 3 |
| 12S2102 | Database | 4 |
| 11S2110 | Object-Oriented Programming | 4 |
| 14S2106 | Digital System | 3 |
| 10S2001 | Computer Architecture and Organization | 3 |
Semester IV
| Code | Name | SKS |
|---|---|---|
| 10S2201 | Linear Algebra | 3 |
| 10S2202 | Computer Networks | 3 |
| 10S2203 | Operating Systems | 3 |
| 10S2102 | Algorithms and Data Structures | 4 |
| 11S2206 | Logics of Informatics | 3 |
| 11S2203 | Human-Computer Interaction | 3 |
Semester V
| Code | Name | SKS |
|---|---|---|
| 11S3109 | Web Based Application Development | 4 |
| 11S3101 | Software Design and Analysis | 3 |
| 10S3109 | Artificial Intelligence | 3 |
| 11S3116 | Formal Language Theory and Automaton | 3 |
| 11S3112 | Software Quality Assurance and Testing | 3 |
| 11S3105 | Information Security and Cryptography | 3 |
Semester VI
| Code | Name | SKS |
|---|---|---|
| KUS2001 | English III | 2 |
| 11S3204 | Software Security | 3 |
| 11S3211 | Mobile Application Development | 4 |
| 11S3207 | Machine Learning | 3 |
| 11S3208 | Software Project Management | 4 |
| 13S3215 | Distributed and Parallel Systems | 3 |
Semester VII
| Code | Name | SKS |
|---|---|---|
| 11S4190 | Internship | 3 |
| 11S4093 | Final Project 1 | 4 |
| 11S4028 | Component Based Software Engineering | 3 |
| 11S4031 | Ethical Hacking and Penetration Testing | 3 |
| 11S4037 | Natural Language Processing | 3 |
| 11S4026 | Dedicated Platform Application Development | 3 |
| KUS3051 | Independent Study/Project 1 | 1 |
| KUS3052 | Independent Study/Project 2 | 2 |
| KUS3053 | Independent Study/Project 3 | 3 |
| KUS3054 | Independent Study/Project 4 | 4 |
| KUS3055 | Independent Study/Project 5 | 5 |
| KUS3056 | Independent Study/Project 6 | 6 |
Semester VIII
| Code | Name | SKS |
|---|---|---|
| KUS4101 | Pancasila and Citizenship | 2 |
| TIS3001 | Technopreneurship | 3 |
| KUS3001 | Environmental Impact Analysis | 2 |
| 11S4094 | Final Project 2 | 4 |
| 11S4095 | Capita Selecta | 1 |
| 11S4030 | UI/UX Design | 3 |
| 11S4025 | Service Based Application Development | 3 |
| 31S4201 | Professional Ethics | 2 |
| 12S4005 | Law and Cyber Ethics | 2 |
| 11S4032 | Information Security Governance and Risk Manajemen | 3 |
| 11S4035 | Image Interpretation and Processing | 3 |
| 13S4033 | Network Security | 3 |
| 11S4036 | Advanced Machine Learning | 3 |
| 11S4040 | Modeling and Simulation | 3 |
| 11S4027 | Domain-Specific Software Engineering | 3 |
| 11S4038 | Knowledge Representation and Reasoning | 3 |
| 11S4029 | Algorithm Strategy | 3 |
| 11S4071 | Independent Study/Project 1 | 1 |
| 11S4072 | Independent Study/Project 2 | 2 |
| 11S4073 | Independent Study/Project 3 | 3 |

